Council and Committees
2024/25
Club Executive |
||||||
| President | Heather Shiell | |||||
| President Elect | ||||||
| Vice President | ||||||
| Immediate Past President | Ken Nixon | |||||
| Honorary Secretary | David Boyd | |||||
| Honorary Treasurer | Tim Browne | |||||
| Hon. Asst. Treasurer | John Williamson | |||||
Elected Council Members |
||||||
| Derek Baxter | Brian Clements | Malcolm Griffiths | ||||
| John Rea | Rosemary Simpson | |||||
Service Chairs |
||||||
| Membership | Alan Rundle | |||||
| Community/Vocational | Mark Davidson | |||||
| International | Craig McClelland | |||||
| Foundation | Ken Nixon | |||||
| Youth | Heather Shiell | |||||
| Environment | Karen Blair | |||||
| Communications | David Boyd | |||||
| Fellowship/Social | Brian Clements | |||||
| Pastoral Care | Rosemary Simpson | |||||
Service Projects |
|
|||||
| Global Exchange | Bryan Johnston | |||||
| Youth Leadership | Alan Duncan | |||||
| TABU | David Boyd | |||||
| Rotaract Liaison | ||||||
| Inner Wheel Liaison | ||||||
Club Administration |
||||||
| Executive Secretary | David Boyd | |||||
| Archivist | Gordon Millington | |||||
| Attendance | David Boyd | |||||
| Club Photographer | ||||||
| Editor | David Boyd | |||||
| Health & Safety Officer | Denis Wilson | |||||
| Speakers | Ken Nixon | |||||
| Sports | Tim Browne | |||||
